Assessment
Campus Assessment Schedule (2025-2026)
| Dates | Grade | Test |
|
Aug 25 - Sept 05 |
PK | Circle Progress Wave #1 |
| K | TX - KEA Wave #1 (Reading Universal Screener) | |
|
Aug 25 - Sept 12 |
K | mCLASS Dibels/Lectura (Reading US) |
| K - 5 | iReady RLA | |
| K - 5 | iReady Math | |
| Oct 20 - Nov 21 | 2 - 5 | Summit MOY ELD Benchmark |
| Oct 20 - Nov 14 | 1, 3, 5 | COGAT |
| Oct 20 - Nov 14 | 5 | ITBS |
| Oct 27 - Oct 31 | 3 - 5 | RLA Extended Constructed Response [ECR] - scores due into Aware by November 7 |
| Nov 17 - Nov 21 | 5 | Science Benchmark #1 |
|
Dec 01 - Dec 12 |
PK | Circle Progress Wave #2 |
| K - 5 | iReady RLA | |
| K - 5 | iReady Math | |
| Jan 21 | Teacher Training | Mandatory Test Security & Accommodation Training |
| Feb 02 | Teacher Training | Field Test Logistics Meeting/Mandatory TELPAS Training |
| Feb 03 - Feb 27 | Spring GT (ITBS, Logramos, CogAT) | |
| Feb 04 | 3 - 5 | RLA Field Test |
| Feb 06 | 5 | Science Benchmark #2 |
| Feb 10 Score by Feb 20 |
3 - 5 | RLA Extended Constructed Response [ECR] |
| Feb 11 | Teacher Training | TELPAS Calibration #1 (Date for #2 will be set after #1) |
| Feb 16 - Mar 27 | K - 5 | TELPAS & TELPAS ALT |
|
2/18/2026 |
2-3 | Reading & Writing |
| 4-5 | Listening & Speaking | |
|
Feb 20 |
2-3 | Listening & Speaking |
| 4-5 | Reading & Writing | |
| Feb 20 | K-1 | Writing Sample #1 Due |
| Feb 23 | ESL | L/S: 5th Grade Girls/2nd Grade & Half of 3rd |
| Feb 24 | ESL | L/S: 5th Grade Boys/4th & Half of 3rd |
| Feb 25 | ESL | R/W: 5th Grade Girls/2nd Grade & Half of 3rd |
| Feb 27 | ESL | R/W: 5th Grade Boys/4th & Half of 3rd |
| Feb 25 | 4 | NAEP Testing |
| Feb 27 | K-1 | Writing Sample #2 & #3 Due |
| Mar 6 | K-1 | Writing Sample #4 & #5 Due; TELPAS Alt Due |
| Mar 25 | Teacher Training | STAAR Security Refresher |
| Mar 11 - Mar 13 | 5 | Science Benchmark #3 |
| Mar 16 - Apr 17 | 3 - 5 | STAAR Alternate 2 Window |
| Apr 01 | Teacher Training | STAAR Campus Procedures Training |
| Mar 23 - Apr 24 | Bilingual PK-K | Pre LAS, LAS Testing Window |
| Mar 31 - Apr 1 | 4 - 5 | iReady Math |
| Apr 08 | 3 - 5 | STAAR Reading Language Arts |
| April 13-14 | K-4 | iReady RLA |
| Apr 15 | 5 | STAAR Science |
| April 15-17 | K-2 | iReady Math |
| Apr 17 | 3 - 5 | STAAR RLA Makeups Completed |
| Apr 20 - May 08 | 1 - 2 | ITBS (Reclassification) |
| Apr 22 | 3 - 5 | STAAR Math |
| April 24 | 5 | STAAR Science Makeups Completed |
| April 27-28 | 3/5 | 3rd: iReady Math 5th: iReady RLA |
| May 01 | 3 - 5 | STAAR Math Makeups Completed |
| Apr 13 - May 01 | PK | Circle Progress Wave #3 |
| Apr 13 - Apr 24 | K - 5 | iReady RLA |
| May 04 - May 08 | K | Dyslexia Screener (Notify by May 28) |
Additional settings for Safari Browser.
